
| Track name | Date listed |
Length | Primary Download Locations | Comment and/or alt. d/l locations (you get what you pay for at alt.sites) |
| Accord | 09/10/05 | .25 | GBRacer94 | - SMO |
| Afton 2 versions | 3/2/06 | .33 - .4 | GBRacer94 | |
| Albany Saratoga | 09/10/05 | - | GBRacer94 | dei-racing & OWR |
| Altoona | 10/06/04 | .6 | OWR -- dei-racing | - Torn8oalley |
| Ascot | N2k2 | 1.67 | Alex's | fig 8 speedway - does not work in 2k3 |
| Augusta | 07/29/06 | |||
| Augusta 63 | 12/15/05 | 0.5 | Evansracing | |
| Bakersfield | 10/26/04 | .33 | Team78 SMO | C3's Sim Garage -Mr. Norms |
| Bass Lake | 10/06/05 | 8.0 | windycity | - |
| Bear Ridge | 3/2/06 | .25 | GBRacer94 | |
| Big Diamond | 06/28/07 | 3/8 | GBRacer94 | |
| Blackrock |
GBRacer94 | |||
| Bowman pwf | 07/29/06 | .25 | TVC | |
| BRC | 04/19/07 | 3/8 | GBRacer94 | |
| Brewerton | 3/2/06 | 1/3 | GBRacer94 | = |
| Bristol | N2k2 | - | Alex's dei-racing | 2 versions - flat version there as well |
| Bristol | 12/24/04 | .5 | -dei-racing | was at the Pits |
| Bristol Night | 12/2/03 | .5 | Mods-R-Us | TVC - dei-racing |
| Brockville | 3/2/06 | .5` | GBRacer94 | - |
| Bullwinkle | 3/2/06 | .25 | GBRacer94 | - |
| Can Am | 3/23/06 | .5 | GBRacer94 | |
| Canandaigua | 3/23/06 | .5 | GBRacer94 | |
| Canastota | 3/23/06 | .25 | GBRacer94 | |
| Canaan | 04/19/07 | .25 | GBRacer94 | |
| Cayuga | 3/23/06 | .33 | GBRacer94 | |
| Cherokee | -3/23/06 | 0.5 | Mr. Norms -- C3's - SMO | orig. track was at TVC |
| County Fair | 04/19/07 | .25 | GBRacer94 | |
| Cornwall | 3/23/06 | .33 | GBRacer94 | |
| Croft Rallycross | 11/14/05 | 0.91 | - rantinracing | dei-racing asphalt/dirt loop of Croft |
| Dakota | 03/14/06 | .5 | Bill and Rioux | -Pits forum |
| Desert Thunder | 08/01/'07 | 3/8 | speedwaygrafix | |
| Devils Bowl | 3/23/06 | .5 | GBRacer94 | |
| Drummond | 11/29/05 | .5 | GBRacer94 | RepeatOffenders |
| East Bay | 11/29/05 | 1/3 | GBRacer94 | RepeatOffenders SMO |
| East Broughton | 4/19/07 | 1/3 | GBRacer94 | |
| Edelweiss | 3/23/06 | .5 | GBRacer94 | racenut |
| Egg | 4/19/07 | .33 | GBRacer94 | |
| Eldora | 12/29/05 | Team78(7z) -Mirror Zone(zip) | SMO 24 degree - rantinracing old beta | |
| emo |
GBRacer94 | |||
| Esteban | 4/19/07 | 1/3 | GBRacer94 | |
| Evergreen pwf | 07/29/06 | TVC | |
|
| Exploits Valley | 3/23/06 | .25 | GBRacer94 | |
| Fireman's Park | 06/13/04 | 0.5 | OWR - flin - Torn8oalley | big wide track with narrow t4 |
| Fonda | 11/29/05 | .5 | GBRacer94 v2 | - -RepeatOffenders |
| freedom |
GBRacer94 | |||
| Frogtown |
01/22/08 |
0.5 |
GBRacer94 | OSW-insomiac |
| Fulton | 3/23/06 | .365 | GBRacer94 | |
| Granby | 3/23/06 | .5 | GBRacer94 | |
| Genesee | 09/08/05 | .35 | dei-racing | |
| Glen Ridge | 06/28/07 | 1/3 | GBRacer94 | |
| GNC Stuntroad | 3/11/06 | .97 | vo-racing - King DA | road course |
| Gorilla Snot | 4/18/06 | 3/4 | windycity | big and wide |
| Grundy County | 09/20/05 | .33 | windycity | conversion (not an edit) of the paved version |
| hagerstown | 4/19/07 | .5 | GBRacer94 | |
| Hickory pwf | 07/29/06 | TVC | |
|
| hippodrome |
GBRacer94 | |||
| I-20 | 07/19/06 | .4 | canam - | - |
| I-70 | 09/15/05 | 0.5 | bumpdraftin -- TVC | SMO -dei-racing |
| Illinois St. Fair | 07/14/05 | 1.0 | Mirror Zone - racenut | -Mr. Norms |
| Illiana 99 | 2/22/06 | .5 | WindyCityRacing | =SMO |
| Indianapolis | N2k2 | - | Alex's | - |
| IPR pwf | 07/29/06 | TVC | |
|
| Jackass | 02/06/07 | .4 | WindyCityRacing | eldora edit with some surprises |
| LaCrosse | N2k2 | 0.5 | Alex's | -Blackhole |
| Langhorne | 3/10/07 | 1.0 | Bill and Rioux | perfect circle |
| Laurens | 07/19/06 | .375 | canam - | |
| Lebanon Valley | 09/10/05 | .5 | GBRacer94 v2 | v1 @-dei-racing -& OWR |
| Legion | 06/28/07 | .25 | GBRacer94 | |
| Lincoln |
GBRacer94 | |||
| Limaland | 07/02/07 | .25 | shorttracksim | speedwaygrafix hi banked clay |
| little valley |
GBRacer94 | |||
| Lowes | 3/23/06 | .5 | GBRacer94 | - |
| Mansfield pwf | 07/29/06 | TVC | |
|
| Martinsville papy | 07/29/06 | .4x | TVC | racenut |
| Merrittsville | 09/23/05 | 3/8 | GBRacer94 | ee readme for name change needed to match dat |
| Mesa Marin | 11/03/06 | TVC | |
|
| Mileback | 07/19/06 | .375 | canam - | |
| Moc a tec |
GBRacer94 | |||
| Monroe County | 04/28/07 | .5 | Bill and Rioux | another old gone track - day and night versions |
| Montmagmy |
GBRacer94 | |||
| Mountain Valley | 10/06/04 | .4 | OWR SMO | Torn8oalley -dei-racing |
| mud pit |
GBRacer94 | |||
| Nashville | N2k2 | 0.6 | Alex's | -patches noonan convert |
| Naz 79 |
GBRacer94 | |||
| NYS_Fair | 3/25/06 | 1.0 | GBRacer94 | -SMO |
| NC Fairgrounds | 01/07/06 | 0.5 | NSRS forum ASTG | part of the 70s season SMO |
| New Hampshire | N2k2 | 1.0 | Alex's | patch for game's Louden track |
| New Venture |
GBRacer94 | |||
| Orange County | 09/10/05 | short | GBRacer94 | racenut - & OWR |
| Penn Can | 06/28/07 | 3/8 | GBRacer94 | |
| Phoenix dirt | - | 1 | Mr. Norms | - |
| Pointe Lebel |
GBRacer94 | |||
| RTR league tracks |
RTR |
|||
| Raceway 7 | - | - | GBRacer94 | |
| Ransomville | 3/24/06 | .5 | GBRacer94 | - |
| Redline | 04/25/07 | 3/8 | fasturd | real track at Granville PA |
| Reggin | 2/22/06 | .3 | dirt version of the old n2k2 track | |
| Richmond | N2k2 | .75 | Alex's | -patch for game track |
| Richmond | 07/30/04 | .75 | OWR | Torn8oalley - dei-racing |
| Rich. night 2 | 01/16/06 | .75 | Mr. Norms | - |
| river of wolf |
GBRacer94 | |||
| Robertson Park | 3/26/06 | .5 | GBRacer94 | clockwise |
| Rockingham | N2k2 | 1.1 | Alex's | -patch for game track |
| Rolling Wheel |
01/22/08 |
.63 |
OSW-insomiac | GBRacer94 |
| Santa Fe |
04/12/08 |
.5 |
Windy
City |
defunct real track of Chicago
area |
| Sears dirt | N2k2 | dei-racing - Alex's | -patch for game track | |
| Sears dirt | 08.04.04 | - | OWR | -Torn8oalley |
| Silverstone | N2k2 | - | Alex's | patch for noonan convert |
| Skyline |
01/22/08 |
.4 |
OSW-insomiac | GBRacer94 |
| Someplace Else | 09/215/05 | 3/8 | bumpdraftin | SMO -dei-racing |
| South Buxton |
GBRacer94 | |||
| South Boston | N2k2 | 0.4 | Alex's | |
| Springfield 74 |
delta | modified Illinois (listed above)
to fit 70s mod |
||
| Sugar Creek | 07/19/06 | .4 | |
|
| Susquehana |
GBRacer94 | |||
| Tally short track |
GBRacer94 | |||
| Thor | 03/27/05 | 0.51 | Bumpdraftin | a square-dei-racing |
| Thunder Alley |
GBRacer94 | |||
| Unknown | 09/08/05 | .35 | GBRacer94 | -dei-racing |
| Venray | 02/14/06 | .335 | voracing - King DA | real Netherlands track |
| Vernon Downs | 3/24/06 | 7/8 | GBRacer94 | - |
| Wake Cty Dirt | 5/17/04 | .25 | RaceTrack Central | -dei-racing |
| Watkins Run | 02/02/06 | road | Mr. Norms | an edit as well |
| Wall Township | 07/05/04 | 3/8 | RaceTrack Central | a high banked short track - AI issues with pitting |
| Whip City | 03/24/06 | .25 | GBRacer94 | - |
| Woodhull | 3/24/06 | 1/3 | GBRacer94 | - |
| Woodruff's Glen |
12/16/07 |
2.45 |
racenut |
WG on dirt |